Property Attributes
- ID#E4510239
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGlenora
- Postal CodeT5N 2C9
- Style2 Storey
- Year Built2011
- Price$ 1,470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2468
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Glenora, one of Edmonton's most established and sought-after neighbourhoods. Built in 2011, this refined two storey offers 2,469 sq ft above grade plus a fully finished basement, with four bedrooms and 3.5 bathrooms. A front porch leads into a grand foyer and a chef's kitchen appointed with premium stainless appliances, a gas range and quality finishings throughout. The formal dining room frames tree-lined views and opens to the backyard, while a main floor den provides a private home office. Upstairs, the primary suite is complemented by a spa-inspired 5-piece ensuite, with two additional bedrooms, a full bath and upper floor laundry. The lower level is designed for entertaining and wellness, with a recreation room and wet bar, a dedicated fitness room, a guest bedroom and a 3-piece bath. An insulated triple detached garage completes the home. Excellent schools, 124 Street dining and shopping, and the River Valley are moments away.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenora School Elementary School | Westminster School Middle School | Ross Sheppard School High School |
General Features
| Living Area | 2468.72 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Gas,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings,Wine/Beverage Cooler |
| Zoning | Zone 11 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2011 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0017443110 |
| Community Features | Air Conditioner,Wet Bar |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Ross Sheppard School |
| City | Edmonton |
| MLS Area | Glenora |
| Elementary School | Glenora School |
| Middle/Junior High School | Westminster School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 62A |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Wall Mount |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 14.1x10.0 |
| Kitchen Dimensions | 15.2x13.9 |
| Living Room Dimensions | 15.4x15.1 |
| Den Dimensions | 13.4x9.0 |
| Bedroom 4 Dimensions | 12.4x11.9 |
| Bedroom 3 Dimensions | 12.1x11.2 |
| Bedroom 2 Dimensions | 12.4x10.9 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 29.6x14.8 |
| RoomMasterBedroomDimensions | 15.9x14.4 |
Exterior Features
| Exterior Amenities | Golf Nearby,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Insulated,Over Sized,Triple Garage Detached |
| Lot Size Area | 649.95 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5N 2C9
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 689,800
- Type
- Single Family
Listed by Frank A Vanderbleek of Royal LePage Noralta Real Estate
Edmonton
$ 2,690,000
- Type
- Single Family
Listed by Wassim Moustapha of Royal Lepage Arteam Realty
Edmonton
$ 975,000
- Type
- Single Family
Listed by Adam T Dirksen of Rimrock Real Estate